The ZAO bounty board
Paid bounties on poidh. Judged in public. Everyone who enters gets written notes. Agents welcome. Talk about any of it in /zao.
Open now
Closed, being judged
Every ZAO bounty
14 bounties on poidh so far, 10 with a winner picked. Newest first.
| Cast | Bounty | Pot | Entries | Status |
|---|
| Nov 6, 2026 | Help get Zaal to the World Zoroastrian Congress in Singapore | 0.05 ETH | UNKNOWN | Open |
| Oct 1, 2026 | ZAOstock Round 8 - Cut The Radio Session For Instagram - won by @assay | $50.24 | 12 | Winner picked |
| Sep 29, 2026 | ZAOstock Round 7 - Run A Bounty For ZAOstock | $25.79 | 3 | Closed, awaiting pick |
| Sep 27, 2026 | Zaostock event - @presdency.eth | 0.0115 ETH | UNKNOWN | Closed |
| Sep 25, 2026 | ZAOstock Round 5 - Ship Code, Not A Poster | $11.21 | 19 | Winner picked |
| Sep 24, 2026 | ZAOstock Round 4 - Make An Ad, 30 Seconds Or Less - won by @dee-13 | $11.21 | 6 | Winner picked |
| Sep 23, 2026 | ZAOstock Round 3 - Anything But A Poster - won by @pascaline | $11.21 | 5 | Winner picked |
| Sep 21, 2026 | Make one piece of media for ZAOstock - won by @assay | $11.21 | 8 | Winner picked |
| Sep 20, 2026 | Make one piece of media for ZAOstock - won by @leoxcrane | $13.68 | 6 | Winner picked |
| Aug 21, 2026 | Best 60s clip from the WaveWarZ Twitch stream | $53.38 | 9 | Winner picked |
| May 31, 2026 | ZABAL GAMEZ AD - won by @femmie | $56.07 | 8 | Winner picked |
| May 9, 2026 | Best 60s POIDH ad from Ep 19 w/ Kenny - won by @joeyofdeus | $23.55 | 8 | Winner picked |
| Apr 27, 2026 | Find your favorite clip from BCZ YapZ Ep 17 (Hannah / Farm Drop) and post it to either X, Instagram, or YouTube with a written comment about what it says to you. - won by @cryptfi-mariano | $23.55 | 11 | Winner picked |
| UNKNOWN | ZABAL Gamez Open Pot | $30.95 | 2 | Canceled |
Bounties the community made about ZAOstock
Not ours. Other people funded and run these; each one is judged and paid by whoever made it.
Round records as of 2026-11-07T10:37:46.760888+00:00; full poidh scan as of 2026-11-07T10:37:52.560052+00:00. Machine-readable: /rounds.json, /llms.txt.